Journal of entrepreneurship, management and innovation is a free publishing research journal that publish the research in the field/area related to Social Sciences: Industries. Land use. Labor: Management. Industrial management | Social Sciences: Commerce: Business.
Moreover, the Journal of entrepreneurship, management and innovation is indexed in Scopus and publishes open access with no APC.
Journal of entrepreneurship, management and innovation takes an average period of 48 weeks between submission and publication of an article.
Journal Title | Journal of Entrepreneurship, Management and Innovation |
---|---|
Publisher | Nowy Sacz Business School National-Louis University |
P-ISSN | 2299-7075 |
E-ISSN | 2299-7326 |
Journal Quartile | Q2 |
Impact Score | 2.47 |
H-Index | 9 |
SJR | 0.402 |
Publication Language | English |
Country of Publisher | Nowy Sacz Business School National-Louis University |
Review Process | Double anonymous peer review |
Processing time | 48 weeks (Average) |
APC | No Publication Charges |
This website is dedicated to listing free-to-publish open-access journals.