Neurological sciences and neurophysiology is a free publishing research journal that publish the research in the field/area related to Neurosciences.
Moreover, the Neurological sciences and neurophysiology is indexed in Scopus and publishes open access with no APC.
Neurological sciences and neurophysiology takes an average period of 26 weeks between submission and publication of an article.
| Journal Title | NEUROLOGICAL SCIENCES AND NEUROPHYSIOLOGY |
|---|---|
| Publisher | WOLTERS KLUWER MEDKNOW PUBLICATIONS |
| ISSN | 2636-865X |
| Journal Quartile | Q4 |
| H-Index | 10 |
| SJR | 0.171 |
| Publication Language | English |
| Country of Publisher | WOLTERS KLUWER INDIA PVT LTD , A-202, 2ND FLR, QUBE, C T S NO 1498A-2 VILLAGE MAROL, ANDHERI EAST, MUMBAI, India, Maharashtra, 400059 |
| Review Process | Double anonymous peer review |
| Processing time | 26 weeks (Average) |
| APC | No Publication Charges |
| Open Access | Yes |
This website is dedicated to listing free-to-publish open-access journals.