Comparative population studies is a free publishing research journal that publish the research in the field/area related to Demography.
Moreover, the Comparative population studies is indexed in Scopus and publishes open access with no APC.
Comparative population studies takes an average period of 26 weeks between submission and publication of an article.
| Journal Title | COMPARATIVE POPULATION STUDIES |
|---|---|
| Publisher | BUNDESINSTITUT BEVOELKERUNGSFORSCHUNG |
| ISSN | 1869-8999 |
| Journal Quartile | Q2 |
| H-Index | 19 |
| SJR | 0.299 |
| Publication Language | English |
| Country of Publisher | FRIEDRICH-EBERT-ALLEE 4, WIESBADEN, GERMANY, 65185 |
| Review Process | Double anonymous peer review |
| Processing time | 26 weeks (Average) |
| APC | No Publication Charges |
| Open Access | Yes |
https://www.comparativepopulationstudies.de/index.php/CPoS/index
This website is dedicated to listing free-to-publish open-access journals.