Creativity studies is a free publishing research journal that publish the research in the field/area related to Social Sciences: Social sciences (General).
Moreover, the Creativity studies is indexed in Scopus and publishes open access with no APC.
Creativity studies takes an average period of 15 weeks between submission and publication of an article.
Journal Title | Creativity Studies |
---|---|
Publisher | Vilnius Gediminas Technical University |
P-ISSN | 2345-0479 |
E-ISSN | 2345-0487 |
Journal Quartile | Q1 |
Impact Score | 1.71 |
H-Index | 12 |
SJR | 0.309 |
Publication Language | English |
Country of Publisher | Vilnius Gediminas Technical University |
Review Process | Double anonymous peer review |
Processing time | 15 weeks (Average) |
APC | No Publication Charges |
This website is dedicated to listing free-to-publish open-access journals.