Crop breeding and applied biotechnology is a free publishing research journal that publish the research in the field/area related to Agriculture: Plant culture | Technology: Chemical technology: Biotechnology.
Moreover, the Crop breeding and applied biotechnology is indexed in Scopus and publishes open access with no APC.
Crop breeding and applied biotechnology takes an average period of 24 weeks between submission and publication of an article.
Journal Title | Crop Breeding and Applied Biotechnology |
---|---|
Publisher | Brazilian Society of Plant Breeding |
P-ISSN | 1518-7853 |
E-ISSN | 1984-7033 |
Journal Quartile | Q2 |
Impact Score | 1.46 |
H-Index | 27 |
SJR | 0.394 |
Publication Language | English |
Country of Publisher | Brazilian Society of Plant Breeding |
Review Process | Double anonymous peer review |
Processing time | 24 weeks (Average) |
APC | No Publication Charges |
This website is dedicated to listing free-to-publish open-access journals.