Crop breeding and applied biotechnology is a free publishing research journal that publish the research in the field/area related to Agronomy | Biotechnology & Applied Microbiology.
Moreover, the Crop breeding and applied biotechnology is indexed in Scopus and publishes open access with no APC.
Crop breeding and applied biotechnology takes an average period of 24 weeks between submission and publication of an article.
Journal Title | CROP BREEDING AND APPLIED BIOTECHNOLOGY |
---|---|
Publisher | BRAZILIAN SOC PLANT BREEDING |
ISSN | 1518-7853 |
Journal Quartile | Q2 |
H-Index | 27 |
SJR | 0.394 |
Publication Language | English |
Country of Publisher | UNIV FEDERAL VICOSA, VICOSA-MG, BRAZIL, 36 571-000 |
Review Process | Double anonymous peer review |
Processing time | 24 weeks (Average) |
APC | No Publication Charges |
Open Access | Yes |
This website is dedicated to listing free-to-publish open-access journals.