European journal of translational and clinical medicine is a free publishing research journal that publish the research in the field/area related to Medicine.
Moreover, the European journal of translational and clinical medicine is indexed in Scopus and publishes open access with no APC.
European journal of translational and clinical medicine takes an average period of 20 weeks between submission and publication of an article.
Journal Title | European Journal of Translational and Clinical Medicine |
---|---|
Publisher | Medical University of Gdańsk |
P-ISSN | 2657-3148 |
E-ISSN | 2657-3156 |
Journal Quartile | Q4 |
Impact Score | 0.28 |
H-Index | 5 |
SJR | 0.127 |
Publication Language | English |
Country of Publisher | Medical University of Gdańsk |
Review Process | Double anonymous peer review |
Processing time | 20 weeks (Average) |
APC | No Publication Charges |
This website is dedicated to listing free-to-publish open-access journals.