Indiana is a free publishing research journal that publish the research in the field/area related to Geography. Anthropology. Recreation: Anthropology | History America: Latin America. Spanish America | Social Sciences: Social sciences (General).
Moreover, the Indiana is indexed in Scopus and publishes open access with no APC.
Indiana takes an average period of 30 weeks between submission and publication of an article.
Journal Title | Indiana |
---|---|
Publisher | Ibero-American Institute - Prussian Heritage Foundation |
P-ISSN | 0341-8642 |
E-ISSN | 2365-2225 |
Journal Quartile | Q3 |
Impact Score | 0.07 |
H-Index | 2 |
SJR | 0.116 |
Publication Language | English, German, Spanish |
Country of Publisher | Ibero-American Institute - Prussian Heritage Foundation |
Review Process | Double anonymous peer review |
Processing time | 30 weeks (Average) |
APC | No Publication Charges |
This website is dedicated to listing free-to-publish open-access journals.