Journal of human growth and development is a free publishing research journal that publish the research in the field/area related to Life-span and Life-course Studies (Q4).
Moreover, the Journal of human growth and development is indexed in Scopus and publishes open access with no APC.
Journal of human growth and development takes an average period of 22 weeks between submission and publication of an article.
| Journal Title | Journal of Human Growth and Development |
|---|---|
| Publisher | Centro de Estudos do Crescimento e do Desenvolvimento do Ser Humano |
| ISSN | 01041282, 21753598 |
| Journal Quartile | Q4 |
| H-Index | 16 |
| SJR | 0.264 |
| Publication Language | English, Portuguese |
| Country of Publisher | Brazil |
| Review Process | Open peer review |
| Processing time | 22 weeks (Average) |
| APC | No Publication Charges |
| Open Access | Yes |
This website is dedicated to listing free-to-publish open-access journals.