Landtechnik is a free publishing research journal that publish the research in the field/area related to Agriculture: Agriculture (General) | Technology: Mechanical engineering and machinery: Machine design and drawing.
Moreover, the Landtechnik is indexed in Scopus and publishes open access with no APC.
Landtechnik takes an average period of 16 weeks between submission and publication of an article.
Journal Title | Landtechnik |
---|---|
Publisher | Kuratorium für Technik und Bauwesen in der Landwirtschaft e. V. |
P-ISSN | 0023-8082 |
E-ISSN | 2700-7898 |
Journal Quartile | Q4 |
Impact Score | 0.45 |
H-Index | 10 |
SJR | 0.162 |
Publication Language | German, English |
Country of Publisher | Kuratorium für Technik und Bauwesen in der Landwirtschaft e. V. |
Review Process | Anonymous peer review |
Processing time | 16 weeks (Average) |
APC | No Publication Charges |
This website is dedicated to listing free-to-publish open-access journals.