Organizations and markets in emerging economies is a free publishing research journal that publish the research in the field/area related to Economics.
Moreover, the Organizations and markets in emerging economies is indexed in Scopus and publishes open access with no APC.
Organizations and markets in emerging economies takes an average period of 20 weeks between submission and publication of an article.
Journal Title | ORGANIZATIONS AND MARKETS IN EMERGING ECONOMIES |
---|---|
Publisher | VILNIUS UNIV |
ISSN | 2345-0037 |
Journal Quartile | Q4 |
H-Index | 8 |
SJR | 0.196 |
Publication Language | English |
Country of Publisher | UNIVERSITETO ST 3, VILNIUS, LITHUANIA, LT-01513 |
Review Process | Double anonymous peer review |
Processing time | 20 weeks (Average) |
APC | No Publication Charges |
Open Access | Yes |
This website is dedicated to listing free-to-publish open-access journals.