Sociobiology is a free publishing research journal that publish the research in the field/area related to Science: Zoology | Science: Biology (General): Ecology | Science: Natural history (General).
Moreover, the Sociobiology is indexed in Scopus and publishes open access with no APC.
Sociobiology takes an average period of 28 weeks between submission and publication of an article.
Journal Title | Sociobiology |
---|---|
Publisher | Universidade Estadual de Feira de Santana |
P-ISSN | 0361-6525 |
E-ISSN | 2447-8067 |
Journal Quartile | Q3 |
Impact Score | 1.04 |
H-Index | 41 |
SJR | 0.381 |
Publication Language | English |
Country of Publisher | Universidade Estadual de Feira de Santana |
Review Process | Double anonymous peer review |
Processing time | 28 weeks (Average) |
APC | No Publication Charges |
This website is dedicated to listing free-to-publish open-access journals.