This blog post features a list of non-paid open-access Nursing journals indexed in Scopus. A few journals are also indexed in Web of Science.
The journals are published by reputed publishers (Elsevier, Springer, renowned universities, etc.).
Non-paid open-access journals don’t charge their authors for publishing research papers.
Open Access Journals publish research papers that are free for readers to download.
List of Free, Open Access Nursing Journals Indexed in Scopus
S. No. | Journal Title | Publisher | ISSN | Subject Category |
---|---|---|---|---|
1 | Journal of Perioperative Nursing | Australian College of Perioperative Nurses | 2209-1092 | Medicine: Nursing | Medicine: Surgery |
2 | Jurnal Keperawatan Indonesia | Fakultas Ilmu Keperawatan Universitas Indonesia | 2354-9203 | Medicine: Nursing |
3 | Gerokomos | Ediciones SPA S.L. | 1578-164X | Medicine: Nursing |
4 | Central European Journal of Nursing and Midwifery | University of Ostrava | 2336-3517 | Medicine: Nursing | Medicine: Gynecology and obstetrics |
5 | Nursing Practice Today | Tehran University of Medical Sciences | 2383-1162 | Medicine: Nursing |
6 | Frontiers of Nursing | Sciendo | 2544-8994 | Medicine: Nursing |
7 | Journal of Research Development in Nursing and Midwifery | Golestan University of Medical Sciences | 2588-3038 | Medicine: Nursing |
8 | Journal of Integrative Nursing | Wolters Kluwer Medknow Publications | 2663-4481 | Medicine: Nursing |
9 | Aquichan | Universidad de La Sabana | 2027-5374 | Medicine: Nursing | Social Sciences |
10 | Cultura de los Cuidados | Universidad de Alicante | 1699-6003 | Medicine: Nursing |
11 | Salud Uninorte | Universidad del Norte | 2011-7531 | Medicine: Nursing | Medicine: Public aspects of medicine |
12 | Reabilitacijos Mokslai: Slauga, Kineziterapija, Ergoterapija | Lithuanian Sports University | 2538-8673 | Medicine: Nursing | Medicine: Internal medicine |
13 | Revista Cuidarte | Universidad de Santander | 2346-3414 | Medicine: Nursing |
14 | Revista Latino-Americana de Enfermagem | Universidade de São Paulo | 1518-8345 | Medicine: Nursing |
15 | MedUNAB | Universidad Autonoma de Bucaramanga | 2382-4603 | Medicine |
16 | Journal of the Saudi Heart Association | Saudi Heart Association | 2212-5043 | Medicine: Internal medicine: Specialties of internal medicine: Diseases of the circulatory (Cardiovascular) system |
17 | Southern African Journal of Critical Care | Health and Medical Publishing Group | 2078-676X | Medicine: Internal medicine: Medical emergencies. Critical care. Intensive care. First aid |
18 | Saudi Journal of Medicine and Medical Sciences | Wolters Kluwer Medknow Publications | 2321-4856 | Medicine |
19 | Proceedings of Singapore Healthcare | SAGE Publishing | 2059-2329 | Medicine |
20 | Journal of Health Sciences | University of Sarajevo | 1986-8049 | Medicine: Medicine (General) |
21 | Journal of Long-Term Care | LSE Press | 2516-9122 | Medicine | Social Sciences |
22 | Medical Journal of Dr. D.Y. Patil Vidyapeeth | Wolters Kluwer Medknow Publications | 2589-8310 | Medicine |
Respected Madam ,
this for your kind considerationi would like to publish my article in nursing journal under pub med at free of cost .what is the posibility kindly guide me .
thanking you .
with regards
s.shakila
Mam, please select a research journal among the journals listed above. All the journals listed in this blog post indexed in PubMed publish Nursing-related research papers without any publication charges.