This blog post features a list of non-paid open-access Mathematics journals indexed in Scopus. A few journals are also indexed in Web of Science.
The journals are published by reputed publishers (Elsevier, Springer, renowned universities, etc.).
Non-paid open-access journals don’t charge their authors for publishing research papers.
Open Access Journals publish research papers that are free for readers to download.
List of Free, Open Access Mathematics Journals Indexed in Scopus
S. No. | Journal Title | Publisher | ISSN | Subject Category |
---|---|---|---|---|
1 | New Zealand Journal of Mathematics | New Zealand Mathematical Society & University of Auckland | 1179-4984 | Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods | Science: Mathematics: Probabilities. Mathematical statistics |
2 | Armenian Journal of Mathematics | Republic of Armenia National Academy of Sciences | 1829-1163 | Science: Mathematics |
3 | Arabian Journal of Mathematics | SpringerOpen | 2193-5351 | Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods | Science: Mathematics |
4 | Portugaliae Mathematica | EMS Press | 1662-2758 | Science: Mathematics |
5 | Kragujevac Journal of Mathematics | University of Kragujevac, Faculty of Science | 2406-3045 | Science: Mathematics |
6 | Bulletin of Computational Applied Mathematics | Universidad Simón Bolívar | 2244-8659 | Science: Mathematics |
7 | Cubo | Universidad de La Frontera | 0719-0646 | Science: Mathematics |
8 | New York Journal of Mathematics | State University of New York at Albany | 1076-9803 | Science: Mathematics |
9 | Arab Journal of Mathematical Sciences | Emerald Publishing | 2588-9214 | Science: Mathematics |
10 | Mathematical Communications | Department of Mathematics, J.J. Strossmayer University of Osijek in cooperation with the Osijek Mathematical Society | 1848-8013 | Science: Mathematics |
11 | Surveys in Mathematics and its Applications | University Constantin Brancusi of Targu-Jiu | 1842-6298 | Science: Mathematics |
12 | Stochastic Systems | Institute for Operations Research and the Management Sciences (INFORMS) | 1946-5238 | Science: Mathematics: Probabilities. Mathematical statistics | Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods |
13 | Journal of Urban Mathematics Education | Aggie STEM | 2151-2612 | Education: Special aspects of education | Science: Mathematics |
14 | Modern Stochastics: Theory and Applications | VTeX | 2351-6054 | Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods | Science: Mathematics |
15 | Asia Pacific Journal of Mathematics | Asia Pacific Academic | 2357-2205 | Science: Mathematics |
16 | Annales Mathematicae Silesianae | Sciendo | 2391-4238 | Science: Mathematics |
17 | Communication in Biomathematical Sciences | Indonesian Bio-Mathematical Society | 2549-2896 | Science: Biology (General) | Science: Mathematics |
18 | Discrete Mathematics Letters | Shahin Digital Publisher | 2664-2557 | Science: Mathematics |
19 | Commentarii Mathematici Helvetici | EMS Press | 1420-8946 | Science: Mathematics |
20 | Archivum Mathematicum | Masarykova Universita | 1212-5059 | Science: Mathematics |
21 | Mathematica Bohemica | Institute of Mathematics of the Czech Academy of Science | 2464-7136 | Science: Mathematics |
22 | Electronic Journal of Differential Equations | Texas State University | 1072-6691 | Science: Mathematics |
23 | Electronic Journal of Combinatorics | Electronic Journal of Combinatorics | 1077-8926 | Science: Mathematics |
24 | Rendiconti di Matematica e delle Sue Applicazioni | Sapienza Università Editrice | 2532-3350 | Science: Mathematics |
25 | Note di Matematica | Università del Salento | 1590-0932 | Science: Mathematics |
26 | Opuscula Mathematica | AGH Univeristy of Science and Technology Press | 2300-6919 | Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods |
27 | Electronic Journal of Qualitative Theory of Differential Equations | University of Szeged | 1417-3875 | Science: Mathematics |
28 | Journal of the European Mathematical Society | EMS Press | 1435-9863 | Science: Mathematics |
29 | Discussiones Mathematicae – General Algebra and Applications | University of Zielona Góra | 2084-0373 | Science: Mathematics |
30 | Computer Science Journal of Moldova | Vladimir Andrunachievici Institute of Mathematics and Computer Science | 2587-4330 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
31 | Bulletin of Mathematical Sciences | World Scientific Publishing | 1664-3615 | Science: Mathematics |
32 | Quantitative Economics | Econometric Society | 1759-7331 | Science: Mathematics: Probabilities. Mathematical statistics | Social Sciences: Commerce: Business: Business mathematics. Commercial arithmetic. Including tables, etc. |
33 | Croatian Operational Research Review | Croatian Operational Research Society | 1848-9931 | Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods |
34 | Journal of Computational Geometry | Carleton University | 1920-180X | Science: Mathematics: Instruments and machines: Electronic computers. Computer science: Computer software | Science: Mathematics: Analysis |
35 | Decision Science Letters | Growing Science | 1929-5812 | Science: Mathematics: Analysis | Social Sciences: Commerce: Business: Business mathematics. Commercial arithmetic. Including tables, etc. |
36 | Numeracy | National Numeracy Network | 1936-4660 | Education: Special aspects of education | Science: Mathematics |
37 | Journal of Formalized Reasoning | University of Bologna | 1972-5787 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science | Science: Mathematics: Analytic mechanics |
38 | Dolomites Research Notes on Approximation | Padova University Press | 2035-6803 | Science: Mathematics |
39 | Transactions on Combinatorics | University of Isfahan | 2251-8665 | Science: Mathematics |
40 | EMS Surveys in Mathematical Sciences | EMS Press | 2308-216X | Science: Mathematics |
41 | Electronic Journal of Graph Theory and Applications | Indonesian Combinatorial Society (InaCombS); Graph Theory and Applications (GTA) Research Centre; University of Newcastle, Australia; Institut Teknologi Bandung (ITB), Indonesia | Science: Mathematics | |
42 | Journal of Numerical Cognition | PsychOpen GOLD/ Leibniz Insitute for Psychology | 2363-8761 | Philosophy. Psychology. Religion: Psychology | Science: Mathematics |
43 | Advances in Statistical Climatology, Meteorology and Oceanography | Copernicus Publications | 2364-3587 | Geography. Anthropology. Recreation: Oceanography | Science: Physics: Meteorology. Climatology | Science: Mathematics: Probabilities. Mathematical statistics |
44 | Discrete Analysis | Diamond Open Access Journals | 2397-3129 | Science: Mathematics |
45 | Ural Mathematical Journal | Krasovskii Institute of Mathematics and Mechanics of the Ural Branch of the Russian Academy of Sciences and Ural Federal University named after the first President of Russia B.N.Yeltsin. | 2414-3952 | Science: Mathematics |
46 | Khayyam Journal of Mathematics | Ferdowsi University of Mashhad | 2423-4788 | Science: Mathematics |
47 | Theory and Applications of Graphs | Georgia Southern University | 2470-9859 | Science: Mathematics |
48 | Advances in Group Theory and Applications | Aracne | 2499-1287 | Science: Mathematics |
49 | Advances in Combinatorics | Alliance of Diamond Open Access Journals | 2517-5599 | Science: Mathematics |
50 | Algebraic Combinatorics | MathOA | 2589-5486 | Science: Mathematics |
51 | Constructive Mathematical Analysis | Constructive Mathematical Analysis | 2651-2939 | Science: Mathematics: Analysis |
52 | Journal of the Brazilian Computer Society | Sociedade Brasileira de Computação | 1678-4804 | Technology: Electrical engineering. Electronics. Nuclear engineering: Electronics: Computer engineering. Computer hardware | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
53 | Revista de la Facultad de Ciencias | Universidad Nacional de Colombia, sede Medellín | 2357-5549 | Science: Science (General) |
54 | Universitas Scientiarum | Pontificia Universidad Javeriana | 2027-1352 | Science: Science (General) |
55 | Extracta Mathematicae | University of Extremadura | 2605-5686 | Science: Mathematics |
56 | Connections | Sciendo | 2816-4245 | Science: Mathematics | Social Sciences |
57 | Modeling, Identification and Control | Norwegian Society of Automatic Control | 1890-1328 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
58 | Journal of Universal Computer Science | Graz University of Technology | 0948-6968 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
59 | Uniciencia | Universidad Nacional, Costa Rica | 2215-3470 | Science: Science (General) |
60 | Austrian Journal of Statistics | Austrian Statistical Society | Science: Mathematics: Probabilities. Mathematical statistics | Social Sciences: Statistics | |
61 | Methods of Functional Analysis and Topology | National Academy of Sciences of Ukraine. Institute of Mathematics | 2415-7503 | Science: Mathematics: Analysis |
62 | Journal of Research of the National Institute of Standards and Technology | The National Institute of Standards and Technology | 2165-7254 | Science: Physics |
63 | Journal of Engineering and Applied Science | SpringerOpen | 2536-9512 | Technology: Engineering (General). Civil engineering (General) |
64 | Inteligencia Artificial | Asociación Española para la Inteligencia Artificial | 1988-3064 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
65 | Acta Polytechnica | CTU Central Library | 1805-2363 | Technology: Engineering (General). Civil engineering (General) |
66 | Archives of Control Sciences | Polish Academy of Sciences | 2300-2611 | Technology: Technology (General): Industrial engineering. Management engineering: Information technology | Science: Mathematics |
67 | International Electronic Journal of Algebra | International Electronic Journal of Algebra | 1306-6048 | Science: Mathematics |
68 | Biomath | Bulgarian Academy of Sciences, Institute of Mathematics and Informatics | 1314-7218 | Science: Biology (General) | Science: Mathematics |
69 | Advances in Electrical and Electronic Engineering | VSB-Technical University of Ostrava | 1804-3119 | Technology: Electrical engineering. Electronics. Nuclear engineering |
70 | Journal of Advanced Computational Intelligence and Intelligent Informatics | Fuji Technology Press Ltd. | 1883-8014 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
71 | Mathematical Modelling and Analysis | Vilnius Gediminas Technical University | 1648-3510 | Science: Mathematics |
72 | Documenta Mathematica | Deutsche Mathematiker-Vereinigung e.V. | 1431-0643 | Science: Mathematics |
73 | Australasian Journal of Information Systems | Australasian Association for Information Systems | 1326-2238 | Technology: Technology (General): Industrial engineering. Management engineering: Information technology | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
74 | Theoretical and Applied Mechanics | Serbian Society of Mechanics & Mathematical Institute of the Serbian Academy of Sciences and Arts, Belgrade | 2406-0925 | Technology: Engineering (General). Civil engineering (General): Mechanics of engineering. Applied mechanics |
75 | Interfaces and Free Boundaries | EMS Press | 1463-9971 | Science: Mathematics |
76 | Computer Science | AGH University of Science and Technology Press | 2300-7036 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
77 | Journal of Graph Algorithms and Applications | Brown University | 1526-1719 | Science: Mathematics |
78 | Integers | Integers | 1553-1732 | Science: Mathematics |
79 | Applied General Topology | Universitat Politècnica de València | 1989-4147 | Science: Mathematics: Analysis |
80 | Fuzzy Information and Engineering | Tsinghua University Press | 1616-8666 | Technology: Engineering (General). Civil engineering (General) | Science: Mathematics |
81 | Revstat Statistical Journal | Instituto Nacional de Estatística | Statistics Portugal | 2183-0371 | Social Sciences: Statistics | Science: Mathematics: Probabilities. Mathematical statistics |
82 | Journal of Noncommutative Geometry | EMS Press | 1661-6960 | Science: Mathematics |
83 | Groups, Geometry, and Dynamics | EMS Press | 1661-7215 | Science: Mathematics |
84 | Quantum Topology | EMS Press | 1664-073X | Science: Mathematics | Science: Physics |
85 | Journal of Computer Science and Technology | Postgraduate Office, School of Computer Science, Universidad Nacional de La Plata | 1666-6038 | Technology: Electrical engineering. Electronics. Nuclear engineering: Electronics: Computer engineering. Computer hardware | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
86 | Journal of Industrial Engineering International | Islamic Azad University | 2251-712X | Technology: Technology (General): Industrial engineering. Management engineering |
87 | Journal of Logic and Analysis | Journal of Logic and Analysis | 1759-9008 | Science: Mathematics |
88 | Acta Informatica Pragensia | Prague University of Economics and Business | 1805-4951 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
89 | Computer Science and Information Systems | ComSIS Consortium | 2406-1018 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
90 | ASM Science Journal | Academy of Sciences Malaysia | Science: Mathematics | Science: Physics | Medicine: Medicine (General) | Technology: Engineering (General). Civil engineering (General) | Agriculture: Agriculture (General) | |
91 | Scientific Annals of Computer Science | Alexandru Ioan Cuza University of Iasi | 2248-2695 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
92 | Journal of Communications Software and Systems | Croatian Communications and Information Society (CCIS) | 1846-6079 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science: Computer software |
93 | Logical Methods in Computer Science | Logical Methods in Computer Science e.V. | 1860-5974 | Philosophy. Psychology. Religion: Logic | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
94 | Electronic Communications of the EASST | Technische Universität Berlin, Universitätsbibliothek | 1863-2122 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
95 | Groups, Complexity, Cryptology | Episciences | 1869-6104 | Science: Mathematics |
96 | Bayesian Analysis | International Society for Bayesian Analysis | 1931-6690 | Technology: Technology (General): Industrial engineering. Management engineering: Information technology | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
97 | Internetworking Indonesia Journal | Internetworking Indonesia | 1942-9703 | Technology: Electrical engineering. Electronics. Nuclear engineering: Telecommunication | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
98 | EAI Endorsed Transactions on Energy Web | European Alliance for Innovation (EAI) | 2032-944X | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
99 | Computational Visual Media | SpringerOpen | 2096-0662 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
100 | Big Data Mining and Analytics | Tsinghua University Press | Science: Mathematics: Instruments and machines: Electronic computers. Computer science | |
101 | Journal of Data and Information Science | Sciendo | 2543-683X | Technology: Technology (General): Industrial engineering. Management engineering: Information technology | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
102 | Image Processing On Line | Image Processing On Line | 2105-1232 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
103 | Journal of Algebra Combinatorics Discrete Structures and Applications | Yildiz Technical University | 2148-838X | Science: Mathematics |
104 | Vietnam Journal of Computer Science | World Scientific Publishing | 2196-8896 | Technology: Technology (General): Industrial engineering. Management engineering: Information technology | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
105 | Bruno Pini Mathematical Analysis Seminar | University of Bologna | 2240-2829 | Science: Mathematics: Analysis |
106 | International Journal of Group Theory | University of Isfahan | 2251-7669 | Science: Mathematics |
107 | Advances in Distributed Computing and Artificial Intelligence Journal | Ediciones Universidad de Salamanca | 2255-2863 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
108 | Topological Algebra and its Applications | De Gruyter | 2299-3231 | Science: Mathematics |
109 | Foundations of Computing and Decision Sciences | Sciendo | 2300-3405 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
110 | Journal of Fractal Geometry | EMS Press | 2308-1317 | Science: Mathematics |
111 | Algebraic Geometry | Foundation Compositio Mathematica | 2214-2584 | Science: Mathematics |
112 | Sahand Communications in Mathematical Analysis | University of Maragheh | 2423-3900 | Science: Mathematics |
113 | LUMAT | LUMA Centre Finland | 2323-7112 | Education: Education (General) | Science: Science (General) |
114 | Neutrosophic Sets and Systems | University of New Mexico | 2331-608X | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
115 | Journal of Algebra and Related Topics | University of Guilan | 2382-9877 | Science: Mathematics |
116 | Computational Methods for Differential Equations | University of Tabriz | 2383-2533 | Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods |
117 | Journal of Algebraic Systems | Shahrood University of Technology | 2345-511X | Science: Mathematics |
118 | Categories and General Algebraic Structures with Applications | Shahid Beheshti University | 2345-5861 | Science: Mathematics |
119 | Ledger | University Library System, University of Pittsburgh | 2379-5980 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science: Computer software | Social Sciences: Finance |
120 | Journal of Biostatistics and Epidemiology | Tehran University of Medical Sciences | 2383-420X | Science: Biology (General) | Science: Mathematics: Probabilities. Mathematical statistics |
121 | International Journal of Serious Games | Serious Games Society | 2384-8766 | Education | Science: Mathematics: Instruments and machines: Electronic computers. Computer science: Computer software |
122 | Journal of Creative Music Systems | University of Huddersfield Press | 2399-7656 | Music and books on Music: Music | Science: Mathematics: Instruments and machines: Electronic computers. Computer science: Computer software |
123 | Supercomputing Frontiers and Innovations | Publishing center of the South Ural State University | 2313-8734 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
124 | Jordanian Journal of Computers and Information Technology | Scientific Research Support Fund of Jordan (SRSF) and Princess Sumaya University for Technology (PSUT) | 2415-1076 | Technology: Technology (General): Industrial engineering. Management engineering: Information technology | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
125 | Journal of Combinatorial Algebra | EMS Press | 2415-6310 | Science: Mathematics |
126 | Iranian Journal of Numerical Analysis and Optimization | Ferdowsi University of Mashhad | 2423-6969 | Technology: Technology (General): Industrial engineering. Management engineering: Applied mathematics. Quantitative methods |
127 | Statistical Theory and Related Fields | Taylor & Francis Group | 2475-4277 | Science: Mathematics: Probabilities. Mathematical statistics |
128 | Cybersecurity | SpringerOpen | 2523-3246 | Technology: Electrical engineering. Electronics. Nuclear engineering: Electronics: Computer engineering. Computer hardware | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
129 | Visual Computing for Industry, Biomedicine, and Art | SpringerOpen | 2524-4442 | Fine Arts: Drawing. Design. Illustration | Medicine: Medicine (General): Computer applications to medicine. Medical informatics | Science: Mathematics: Instruments and machines: Electronic computers. Computer science: Computer software |
130 | Communications in Combinatorics and Optimization | Azarbaijan Shahide Madani University | 2538-2136 | Science: Mathematics |
131 | Advances in the Theory of Nonlinear Analysis and its Applications | ATNAA | 2587-2648 | Science: Mathematics |
132 | Moroccan Journal of Pure and Applied Analysis | Sciendo | 2351-8227 | Science: Mathematics |
133 | Results in Nonlinear Analysis | Erdal KARAPINAR | 2636-7556 | Science: Mathematics: Analysis |
134 | Data Science and Management | KeAi Communications Co. Ltd. | 2666-7649 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
135 | Journal of Social Computing | Tsinghua University Press | 2688-5255 | Science: Mathematics: Instruments and machines: Electronic computers. Computer science | Social Sciences: Social sciences (General) |
136 | Journal of Statistics and Data Science Education | Taylor & Francis Group | 2693-9169 | Science: Mathematics: Probabilities. Mathematical statistics | Education: Special aspects of education |
137 | Journal of Mechanical Engineering | NAS of Ukraine, A. Pidhornyi Institute of Mechanical Engineering Problems | 2709-2992 | Technology: Mechanical engineering and machinery |
Is journal of urban math education indexed in scoups? I think it is inactive since 2021.
The “Journal of Urban Mathematics Education” is indexed in Scopus.
Check here: https://www.scopus.com/sourceid/21101017734